| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| MT. WELCOME | $44,900 |
|
|
|
| Type | ||
| MLS#10-592 | Land |
| LITTLE PRINCESS | $49,000 |
|
|
|
| Type | ||
| MLS#10-159 | Land |
| HERMON HILL | $115,000 |
|
|
|
| Type | ||
| MLS#10-1340 | Land |
| UNION & MT. WASHINGTON | $37,900 |
|
|
|
| Type | ||
| MLS#10-291 | Land |
| HANNAH'S REST | $29,900 |
|
|
|
| Type | ||
| MLS#10-568 | Land |
| JUDITH'S FANCY | $139,900 |
|
|
|
| Type | ||
| MLS#10-495 | Land |
| $180,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-1605 | Condo | 2 | 2 | |
| Income producer in Frederiksted | $275,000 |
|
|
||
| Type | Square Footage | ||
| MLS#10-243 | Commercial | 2700 | |







